Klik op [Tabel] om de gegevens te zien waarop deze grafiek is gebaseerd.
Tabel
Jaar | Aantal leden | Aantal kiesgerechtigden | Percentage | Aantal VVD-kiezers | Percentage |
---|---|---|---|---|---|
1948 | 22.175 | 5.413.204 | 0,41 | 391.861 | 5,66 |
1949 | 21.771 | ||||
1950 | 21.271 | ||||
1951 | * | ||||
1952 | * | 5.781.140 | * | 471.038 | * |
1953 | 26.777 | ||||
1954 | 30.000 | ||||
1955 | * | ||||
1956 | * | 6.122.732 | * | 502.530 | * |
1957 | * | ||||
1958 | * | ||||
1959 | 35.000 | 6.425.458 | 0,54 | 732.758 | 4,78 |
1960 | * | ||||
1961 | * | ||||
1962 | * | ||||
1963 | 30.000 | 6.746.362 | 0,44 | 643.820 | 4,66 |
1964 | * | ||||
1965 | 30.000 | ||||
1966 | 35.000 | ||||
1967 | * | 7.450.680 | * | 738.229 | * |
1968 | 35000 | ||||
1969 | * | ||||
1970 | 38.000 | ||||
1971 | * | 8.046.969 | * | 653.606 | * |
1972 | 41.536 | 8.915.179 | 0,47 | 1.068.375 | 3,89 |
1973 | 68.414 | ||||
1974 | 78.759 | ||||
1975 | 82.831 | ||||
1976 | 87.751 | ||||
1977 | 97.396 | 9.497.999 | 1,03 | 1.492.689 | 6,52 |
1978 | 100.510 | ||||
1979 | 92.341 | ||||
1980 | 85.881 | ||||
1981 | 92.830 | 10.040.121 | 0,92 | 1.505.311 | 6,17 |
1982 | 102.888 | 10.216.627 | 1,01 | 1.900.763 | 5,41 |
1983 | 95.528 | ||||
1984 | 89.120 | ||||
1985 | 86.821 | ||||
1986 | 84.617 | 10.732.207 | 0,79 | 1.596.991 | 5,30% |
1987 | 76.282 | ||||
1988 | 68.735 | ||||
1989 | 64.554 | 11.091.070 | 0,58 | 1.290.427 | 5,00 |
1990 | 59.074 | ||||
1991 | 55.654 | ||||
1992 | 53.755 | ||||
1993 | 53.390 | ||||
1994 | 53.465 | 11.455.924 | 0,47 | 1.792.401 | 2,98 |
1995 | 53.465 | ||||
1996 | 52.355 | ||||
1997 | 52.197 | ||||
1998 | 51.585 | 11.755.132 | 0,44 | 2.124.971 | 2,43 |
1999 | 48.991 | ||||
2000 | 48.092 | ||||
2001 | 47.441 | ||||
2002 | 45.998 | 12.035.935 | 0,38 | 1.466.722 | 3,14 |
2003 | 46.391 | 12.076.711 | 0,38 | 1.728.707 | 2,68 |
2004 | 44.099 | ||||
2005 | 41.861 | ||||
2006 | 40.157 | 12.264.503 | 0,33 | 1.443.312 | 2,78 |
2007 | 40.849 | ||||
2008 | 36.832 | ||||
2009 | 36.159 | ||||
2010 | 36.371 | 12.524.152 | 0,29 | 1.929.575 | 1,88 |
2011 | 37.942 | ||||
2012 | 38.412 | 12.689.810 | 0,30 | 2.504.948 | 1,53 |
2013 | 35.362 | ||||
2014 | 33.498 | ||||
2015 | 30.895 | ||||
2016 | 28.391 | ||||
2017 | 26.497 | 12.950.685 | 0,20 | 2.238.351 | 1,18 |
2018 | 27.692 | ||||
2019 | 25.557 | ||||
2020 | 23.907 | ||||
2021 | 25.035 | 13.293.186 | 0,19 | 2.279.130 | 1,10 |
2022 | 26.550 |
Bron: DNPP (ledentallen), aangevuld met gegevens van de Kiesraad (aantal stemgerechtigden en aantal VVD-kiezers). Van 1972 tot 2001 zijn de ledentallen per 31 december gegeven, vanaf 2001 per 1 januari.